Barrow John
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Barrow John
- 1/31 31
3 Beds 2 Baths 1,761 SqFt$219,500New - 1/27 27
2 Beds 2 Baths 860 SqFt$79,900New - 1/33 33
4 Beds 2 Baths 1,557 SqFt$184,000Active - 1/11 11
2 Beds 1 Bath 840 SqFt$135,000Active - 1/27 27
3 Beds 1.5 Baths 1,064 SqFt$145,900Price Dropped by $3K - 1/47 47
3 Beds 2 Baths 1,250 SqFt$117,500Active - 1/40 40
3 Beds 2 Baths 1,510 SqFt$175,000Active - 1/7 7
2 Beds 2 Baths 1,615 SqFt$135,000Active - 1/22 22
3 Beds 2 Baths 1,106 SqFt$159,000Active - 1/23 23
3 Beds 2 Baths 1,483 SqFt$209,500Price Dropped by $5K - 1/20 20
2 Beds 1 Bath 875 SqFt$52,000Active - 1/42 42
4 Beds 2 Baths 1,653 SqFt$225,000Price Dropped by $15K8324 W 29th Street, Little Rock, AR 72204
Listed by Michele Phillips & Co. Realtors
Single Family Home
- 1/17 17
3 Beds 1 Bath 860 SqFt$80,000Price Dropped by $5K - 1/4 4
0.3 Acres$46,000Price Dropped by $2K
- 1

