England
Market InsightsEngland is a U.S. city in southwestern Lonoke County, Arkansas, and the county's fourth most populous city. The population was 2,825 at the 2010 census. It is part of the Little Rock?North Little Rock?Conway Metropolitan Statistical Area.
48 homes for sale in England
- 1/50 50
3 Beds 2 Baths 1,946 SqFt$398,000New - 1/30 30
3 Beds 2 Baths 2,035 SqFt$395,000Active - 1/30 30
4 Beds 2.5 Baths 2,373 SqFt$465,000Active - 1/25 25
4 Beds 2.5 Baths 3,000 SqFt$1,400Active - 1/44 44
5 Beds 3.5 Baths 2,200 SqFt$289,900Price Dropped by $10K - 1/32 32
3 Beds 2.5 Baths 3,281 SqFt$245,000Price Dropped by $24K305 Cottonwood Drive, England, AR 72046
Listed by CENTURY 21 Real Estate Unlimited
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,920 SqFt$122,900Price Dropped by $1K - 1/11 11
2 Beds 2 Baths 1,260 SqFt$89,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 2,518 SqFt$60,000Price Dropped by $10K - 1/12 12
0.81 Acres$9,500Active - 1/7 7
2,880 SqFt$275,000Active - 1/13 13
3,432 SqFt$150,000Active - 1/3 3
4,928 SqFt$400,000Active - 1/3 3
0.5 Acres$67,500Active - 1/28 28
3,202 SqFt$79,900Active - 1/14 14
861 SqFt$140,000Price Dropped by $10K - 1/19 19
8.8 Acres$69,900Active - 1/7 7
0.95 Acres$61,500Active - 1/7 7
1 Acres$59,500Active - 1/7 7
0.74 Acres$54,500Active - 1/13 13
0.69 Acres$46,000Active - 1/7 7
0.8 Acres$45,500Active - 1/7 7
0.74 Acres$45,500Active - 1/7 7
0.69 Acres$45,500Active
- 1
- 2

