De Queen
Market InsightsDe Queen is a city and the county seat of Sevier County, Arkansas, United States. The population was 6,629 at the 2010 census. The placename is the anglicization of the family name of the Dutch merchant and railway financier, Jan de Goeijen. De Goeijen was reportedly rather unhappy with the deformation of his name.
45 homes for sale in De Queen
- 1/31 31
4 Beds 3 Baths 2,394 SqFt$335,000New - 1/42 42
3 Beds 2 Baths 1,705 SqFt$299,500Active - 1/30 30
3 Beds 2 Baths 1,556 SqFt$155,000Active - 1/24 24
4 Beds 2.5 Baths 3,896 SqFt$579,000Active - 1/19 19
4 Beds 2 Baths 2,354 SqFt$150,000Active - 1/32 32
4 Beds 1 Bath 1,120 SqFt$115,000Price Dropped by $14K - 1/14 14
3 Beds 2 Baths 1,276 SqFt$264,500Active - 1/48 48
3 Beds 2 Baths 1,875 SqFt$325,000Active - 1/26 26
5 Beds 3 Baths 2,448 SqFt$199,900Active - 1/27 27
3 Beds 1.5 Baths 1,344 SqFt$155,000Active - 1/18 18
3 Beds 2 Baths 1,568 SqFt$214,900Active - 1/17 17
3 Beds 2 Baths 1,568 SqFt$214,900Active - 1/19 19
3 Beds 2 Baths 1,568 SqFt$214,900Active - 1/14 14
3 Beds 2 Baths 1,586 SqFt$199,900Active - 1/30 30
4 Beds 2 Baths 1,808 SqFt$320,000Price Dropped by $19K - 1/50 50
3 Beds 2.5 Baths 3,344 SqFt$1,049,000Price Dropped by $50K - 1/45 45
3 Beds 2 Baths 2,315 SqFt$325,000Active137 Rolling Fork Dr Drive, De Queen, AR 71832
Listed by Keller Williams Realty Mena
Single Family Home
- 1/42 42
3 Beds 2 Baths 2,796 SqFt$269,000Active - 1/33 33
3 Beds 2 Baths 1,907 SqFt$450,000Price Dropped by $10K - 1/27 27
55 Acres Lot$1,100,000Active - 1/7 7
80 Acres$355,500Active - 3D
172,660 SqFt$1,600,000Active - 1/13 13
94.61 Acres$662,270Active - 1/23 23
20.95 Acres$188,550Active
- 1
- 2

