Not In List
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Not In List
- 1/9 9
3 Beds 2 Baths 1,308 SqFt$125,000Price Dropped by $5K - 1/13 13
2 Beds 1 Bath 1,076 SqFt$78,500Active - 1/11 11
2 Beds 1 Bath 1,296 SqFt$60,000Price Dropped by $5K - 1/15 15
4 Beds 3 Baths 2,206 SqFt$210,000Price Dropped by $35K - 1/8 8
3 Beds 1 Bath 1,170 SqFt$110,000Price Dropped by $5K - 1/10 10
4 Beds 2 Baths 1,824 SqFt$109,900Price Dropped by $5K - 1/12 12
2 Beds 2 Baths 864 SqFt$99,900Active - 1/29 29
0.79 Acres$7,500Active
- 1

