Clinton
Market InsightsClinton is the county seat of Van Buren County, Arkansas, United States. The population was 2,602 at the 2010 census, making it the most populous city in the county. The city was named for DeWitt Clinton, the New York governor who built the Erie Canal; he had also been a U.S. Senator from New York.
107 homes for sale in Clinton
- 1/2 2
4 Beds 2 Baths 1,580 SqFt$288,000Active
4 Beds 2.5 Baths 2,140 SqFt$420,000Active- 1/17 17
2 Beds 2 Baths 1,500 SqFt$139,900Active - 1/46 46
3 Beds 2 Baths 1,605 SqFt$223,900Active - 1/50 50
3 Beds 3.5 Baths 2,634 SqFt$439,900Active - 1/25 25
1 Bed 1 Bath 600 SqFt$64,900Price Dropped by $5K669 Fraser Street, Clinton, AR 72031-0000
Listed by Arkansas Mountain Real Estate
Single Family Home
- 1/28 28
4 Beds 1 Bath 2,080 SqFt$70,000Price Dropped by $3K - 1/35 35
3 Beds 2 Baths 2,016 SqFt$255,000Price Dropped by $10K - 1/26 26
2 Beds 1 Bath 656 SqFt$159,000Active - 1/25 25
4 Beds 3 Baths 9,999 SqFt$159,000Active - 1/24 24
1 Bed 1 Bath 800 SqFt$160,000Price Dropped by $10K - 1/9 9
2 Beds 1 Bath 1,120 SqFt$198,000Active128 Graystone Clinton Ar. 72031, Clinton, AR 72031
Listed by Arkansas Mountain Real Estate
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,104 SqFt$95,000Price Dropped by $4K - 1/27 27
3 Beds 3 Baths 2,014 SqFt$550,000Active - 1/49 49
3 Beds 2 Baths 2,316 SqFt$598,900Price Dropped by $26K - 1/47 47
7 Beds 4 Baths 3,500 SqFt$499,000Price Dropped by $26K211 Woodland Shores Circle, Clinton, AR 72031
Listed by Keller Williams Realty Central
Single Family Home
- 1/27 27
4 Beds 2.5 Baths 2,488 SqFt$690,000Active - 1/21 21
3 Beds 2.5 Baths 2,212 SqFt$250,000Active - 1/45 45
5 Beds 3 Baths 5,080 SqFt$665,000Active - 1/13 13
2 Beds 1 Bath 784 SqFt$110,000Active - 1/45 45
3 Beds 2 Baths 1,262 SqFt$224,500Active - 1/40 40
5 Beds 4 Baths 2,705 SqFt$497,000Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 2,240 SqFt$255,000Price Dropped by $10K - 1/13 13
3 Beds 1 Bath 1,082 SqFt$92,000Active
- 1
- 2
- 3
- 4
- 5

