Cabot City Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Cabot City Area
- 1/7 7
2 Beds 1.5 Baths 1,045 SqFt$900Active - 1/44 44
3 Beds 2.5 Baths 2,634 SqFt$355,000Price Dropped by $10K - 1/12 12
15.41 Acres$1,500,000Active - 1/3 3
2.5 Acres$60,000Active - 1/7 7
1.5 Acres$269,000Active - 1/10 10
0.34 Acres$125,000Active - 1/16 16
1 Acres$94,900Price Dropped by $5K - 1/4 4
3.6 Acres$149,000Active - 1/2 2
7.96 Acres$80,000Active2702 Bill Foster Memorial Highway, Cabot, AR 72023
Listed by Arnett Realty & Investments
Vacant Land
- 1/4 4
0.48 Acres$219,000Active - 1/7 7
1.75 Acres$967,000Active - 1/4 4
1.3 Acres$462,600Active
- 1

