Hurricane Lake Est
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Hurricane Lake Est
- 1/50 50
4 Beds 5 Baths 6,113 SqFt$1,075,000New7325 Palm Beach Avenue, Benton, AR 72019
Listed by Berkshire Hathaway HomeServices Arkansas Realty
Single Family Home
- 1/19 19
5 Beds 3.5 Baths 3,242 SqFt$615,000New - 1/34 34
4 Beds 3.5 Baths 4,100 SqFt$549,900New - 1/43 43
3 Beds 2.5 Baths 2,606 SqFt$399,900Active - 1/36 36
4 Beds 2 Baths 1,890 SqFt$325,000Active - 1/35 35
4 Beds 2 Baths 1,960 SqFt$54,900Price Dropped by $5K3025 Hwy 5N#110, Benton, AR 72019
Listed by Arkansas Real Estate Collective, Conway Branch
Mobile Home
- 1/16 16
3 Beds 2.5 Baths 2,793 SqFt$559,900Active7800 South Shoreline Blvd, Benton, AR 72019
Listed by Century 21 Parker & Scroggins Realty - Bryant
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 2,929 SqFt$485,000Active - 1/49 49
4 Beds 4 Baths 5,645 SqFt$839,000Price Dropped by $30K - 1/46 46
4 Beds 3 Baths 3,505 SqFt$824,900Active - 1/35 35
4 Beds 3 Baths 2,878 SqFt$435,000Price Dropped by $5K - 1/41 41
4 Beds 2.5 Baths 2,629 SqFt$433,000Active - 1/36 36
4 Beds 3 Baths 2,770 SqFt$519,999Price Dropped by $7K - 1/50 50
5 Beds 4 Baths 5,450 SqFt$930,000Price Dropped by $20K - 1/50 50
4 Beds 3.5 Baths 3,679 SqFt$779,000Price Dropped by $10K - 1/49 49
4 Beds 3.5 Baths 4,207 SqFt$620,000Price Dropped by $30K - 1/42 42
4 Beds 5 Baths 5,800 SqFt$825,000Price Dropped by $74K
- 1

